2026-07-10 / TYC 1218-00501-1 / (514) Armida
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Carles Schnabel | O+ | VID | M400 | ES | GPS | 01:52:33 | 01:54:32.354 | 01:54:36.040 | 01:56:34 | 0.012 | 0.012 | 3.69 | |
| 2 | show | Matthieu Conjat | O+ | VID | T400 | FR | GPS | 01:53:31 | 01:54:42.75 | 01:54:44.76 | 01:55:39 | 0.020 | 0.012 | 2.01 | |
| 3 | show | Andrea Manna | O+ | VID | M200 | CH | GPS | 01:51:03 | 01:54:52.48 | 01:54:55.398 | 01:58:25 | 0.020 | 0.015 | 2.92 | |
| 4 | show | Stefano Sposetti | O+ | VID | M420 | CH | GPS | 01:54:25 | 01:54:52.704 | 01:54:55.669 | 01:55:25 | 0.005 | 0.005 | 2.97 | |
| 5 | show | Jean-Francois Pittet | O+ | VID | M254 | DE | GPS | 01:54:00 | 01:55:00.069 | 01:55:03.318 | 01:56:00 | 0.010 | 0.010 | 3.25 | |
| 6 | show | Andreas Tazreiter | O+ | CCD | T405 | AT | GPS | 01:54:41 | 01:55:02.82 | 01:55:03.60 | 01:56:00 | 0.030 | 0.030 | 0.78 | |
| 7 | show | Peter Gilge, Thomas Hilger | O+ | VID | M600 | DE | GPS | 01:54:21 | 01:55:01.210 | 01:55:04.710 | 01:55:21 | 0.050 | 0.050 | 3.50 | |
| 8 | show | Björn Kattentidt | O+ | VID | L50 | DE | GPS | 01:54:10 | 01:55:04.740 | 01:55:06.980 | 01:56:46 | 0.108 | 0.108 | 2.24 | |
| 9 | show | Björn Kattentidt | O+ | VID | L50 | DE | GPS | 01:53:59 | 01:55:05.351 | 01:55:06.907 | 01:55:58 | 0.127 | 0.127 | 1.56 |
9 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|